2×2 MIMO Omni Antenna 2.1 – 2.5 GHz, 2.9 dBi
$525.00
2×2 MIMO Omni Antenna 2.1 – 2.5 GHz, 2.9 dBi, 2-Input Dual 45° Slant Polarized by Southwest Antennas.
Average lead-time: 4-weeks
- Description
- Specifications
Description
2×2 MIMO Omni Antenna 2.1 – 2.5 GHz, 2.9 dBi, 2-Input Dual 45° Slant Polarized by Southwest Antennas.
Features
- 2-Input MIMO Antenna:
- 1 each, 45° Slant Right
- 1 each, 45° Slant Left
- 2.1 – 2.5 GHz
- 2.9 dBi
- 2x Type-N(f) RF Connectors
Data Sheet
| Parameter | Value | Units | Tolerance |
|---|---|---|---|
| Antenna Pattern | Omni Antenna | ||
| Minimum Frequency | 2.1 / 2,100 | GHz / MHz | |
| Maximum Frequency | 2.5 / 2,500 | GHz / MHz | |
| Frequency Bandwidth | 0.4 / 400 | GHz / MHz | |
| Maximum VSWR | 2:1 | Ratio | |
| Maximum Gain | 2.9 | dBi | |
| Polarization | Slant R/L | ||
| Maximum RF Input Power | 50 | watts | |
| Horizontal (AZ) Beamwidth | 360 | degrees | Slant R/L |
| Vertical (EL) Beamwidth | 100 | degrees | Slant R/L |
| Maximum Wind Velocity | 124 / 200 | mph / kph | |
| RF Connector Type | Type-N(f) | ||
| Product Height | 3.580 / 90.932 | inches / mm | +.063″ / – .000″, Not Including Conn. Height |
| Product Diameter | 3.250 / 82.550 | inches / mm | +.020″ / -.000″ |
| Product Weight | 0.60 / 0.27 | lbs / kg | |






